Most Recent Richlands Homes For Sale
| View All Richlands Homes For Sale | ||
|
141 Gary Dr, Richlands, VA 24641 | $225,900 4 beds 2 baths |
|
185 Linwood Dr, Richlands, VA 24641 | $175,000 3 beds 2.5 baths |
|
355 355 Terry Dr, Richlands, VA 24641 | $219,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings